How does one go about buying and selling stock in the Philippine Stock Exchange? Here's how:
First, you must have a broker. You can choose between an online or a pure brick-and-mortar broker, or you can have both.
Second, you must have some money to invest. Of course! :) DON'T EVER, EVER BORROW MONEY FOR STOCK INVESTMENTS. After all the game is gambling.
Third, study the game. Don't just rush into it.
Below is a table which will guide you on how many stock to buy for a certain public company.
| PRICE | MINIMUM FLUCTUATIONS | BOARD LOT |
| 0.001 to 0.0024 | 0.0002 | 1,000,000 |
| 0.0026 to 0.0050 | 0.0002 | 1,000,000 |
| 0.0055 to 0.0100 | 0.0005 | 1,000,000 |
| 0.0110 to 0.0250 | 0.001 | 100,000 |
| 0.0260 to 0.0500 | 0.001 | 100,000 |
| 0.0525 to 0.1000 | 0.0025 | 100,000 |
| 0.105 to 0.2500 | 0.005 | 10,000 |
| 0.2600 to 0.5000 | 0.01 | 10,000 |
| 0.5100 to 1.000 | 0.01 | 10,000 |
| 1.020 to 2.500 | 0.02 | 1,000 |
| 2.550 to 5.000 | 0.05 | 1,000 |
| 5.10 to 10.00 | 0.10 | 1,000 |
| 10.25 to 25.00 | 0.25 | 100 |
| 25.50 to 50.00 | 0.50 | 100 |
| 50.50 to 100.00 | 0.50 | 100 |
| 101.00 to 250.00 | 1.00 | 10 |
| 252.50 to 500.00 | 2.50 | 10 |
| 505.00 and up | 5.00 | 10 |
No comments:
Post a Comment